Plans
Every new account starts with a free Trial — no credit card required.| Plan | Credits/month | Price |
|---|---|---|
| Trial | 500 credits + 100 people lookups | Free (never expires) |
| Starter | 1,500 credits/month | $99/mo |
| Growth | 4,000 credits/month | $179/mo |
| Scale | 10,000 credits/month | $349/mo |
What’s free
These features cost nothing, no matter how much you use them:| Action | Cost |
|---|---|
| Filter, browse, AI Signal Scoring | Free |
| CSV exports | Free |
Credit costs
Credits are consumed when you discover jobs, look up people, enrich contacts, or use AI agents.| Action | Cost |
|---|---|
| Job found (per job) | 1 credit |
| Person lookup (per company) | 1 credit |
| Email enrichment (per person) | 2 credits |
| Phone enrichment (per person) | 10 credits |
| Write Message (per company) | 0.5 credits |
| Use Agent (per company) | 5 credits |
Estimating campaign costs
A typical campaign cost depends on how many companies you search and how deeply you enrich:| Scenario | Credits per company |
|---|---|
| Find jobs only (avg 3 jobs/company) | ~3 credits |
| Find jobs + 3 people (no enrichment) | ~4 credits |
| Find jobs + 3 people + email enrichment | ~10 credits |
| Find jobs + 3 people + email & phone | ~40 credits |
| Full pipeline with AI agent + messages | ~46 credits |
What happens when I run out of credits?
You can still browse and filter existing results (free), but new searches that find jobs will require credits. Enrichment actions (email, phone, people lookups, agents) will also be unavailable until you purchase more credits via the ”+ Buy more” button.Enterprise
Standard plans include 6 months of historical data. Enterprise plans unlock the full 2.6 billion+ historical job postings going back to 2020, enabling:- Trend analysis — how hiring patterns in a vertical have shifted over years
- Competitive intelligence — track how a competitor’s team structure evolved
- Market sizing — quantify demand for specific skills, technologies, or roles over time
- Investment research — correlate hiring surges with funding rounds and growth phases
